FULL OF NATURAL LIGHT 2 bdrm/1bath A BLOCK FROM PINK LINE
$1,700
2 Beds
12 Month LeaseCute and Spacious Summer and/or Fall Sublet in Wellington/Halsted 4-Bed
$965 - $970 /Bedroom
1 Bed
3 Month Lease3527.5 N Broadway, Chicago, IL 60657
3527.5 N Broadway, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/3527-5-n-broadway/y133vys
Phone Number: (872) 349-1939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| European Walk Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Broadway Street Center | Walk: 10 min | Distance: 0.5 mi |
| The Pointe At Clark Street | Walk: 13 min | Distance: 0.7 mi |
| Addison Station (Red Line) | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Belmont Station (Brown, Purple, Red Lines) | Walk: 15 min | Distance: 0.8 mi |
| Sheridan Station | Walk: 16 min | Distance: 0.9 mi |
| Wellington Station | Walk: 20 min | Distance: 1.1 mi |
| Southport Station | Walk: 20 min | Distance: 1.1 mi |
| Ravenswood Station | Walk: 48 min | Distance: 2.5 mi |
| Clybourn Station | Walk: 61 min | Distance: 3.2 mi |
| Peterson/Ridge | Drive: 7 min | Distance: 4.4 mi |
| Irving Park Station | Drive: 8 min | Distance: 4.9 mi |
| Chicago Ogilvie Transportation Center | Drive: 10 min | Distance: 4.9 mi |
| Chicago O'Hare International | Drive: 24 min | Distance: 14.9 mi |
|---|---|---|
| Chicago Midway International | Drive: 26 min | Distance: 17.1 mi |
| Truman College | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 38 min | Distance: 2.0 mi |
| DeVry University-Illinois | Walk: 51 min | Distance: 2.6 mi |
| Kendall College | Walk: 67 min | Distance: 3.5 mi |
| Notebaert Nature Museum | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Lincoln Park | Walk: 39 min | Distance: 2.0 mi |
| Oz Park | Walk: 41 min | Distance: 2.1 mi |
| Chase Park | Walk: 40 min | Distance: 2.1 mi |
| Wrightwood Park | Walk: 44 min | Distance: 2.3 mi |
$1,700
2 Beds
12 Month Lease$965 - $970 /Bedroom
1 Bed
3 Month Lease