3-bedroom 1-bathroom Apartment at West Lexington Street, Unit 2F, Chicago, IL 60607
$2,475
3 Beds
10 Month LeaseFlournoy St, 1 block from UIC Campus, 1 Bedroom Available for Male only
$450 /Bedroom
1 Bed
12 Month Lease3720 N Halsted St, Chicago, IL 60613
3720 N Halsted St, Chicago, IL 60613
Url: http://offcampushousing.depaul.edu/housing/property/3720-n-halsted-st/0etnkr0
Phone Number: (872) 339-2380

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3835-3845 N Broadway St | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Streamwood Market Square | Walk: 9 min | Distance: 0.5 mi |
| 3710 N Halsted St | Walk: 1 min | Distance: 0.1 mi |
| Addison Station (Red Line) | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Sheridan Station | Walk: 10 min | Distance: 0.5 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 17 min | Distance: 0.9 mi |
| Southport Station | Walk: 21 min | Distance: 1.1 mi |
| Wellington Station | Walk: 21 min | Distance: 1.1 mi |
| Ravenswood Station | Walk: 42 min | Distance: 2.2 mi |
| Clybourn Station | Walk: 62 min | Distance: 3.2 mi |
| Peterson/Ridge | Drive: 7 min | Distance: 4.3 mi |
| Irving Park Station | Drive: 8 min | Distance: 4.7 mi |
| Rogers Park Station | Drive: 11 min | Distance: 5.6 mi |
| Chicago O'Hare International | Drive: 24 min | Distance: 14.7 mi |
|---|---|---|
| Chicago Midway International | Drive: 26 min | Distance: 15.1 mi |
| Truman College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 39 min | Distance: 2.1 mi |
| DeVry University-Illinois | Walk: 51 min | Distance: 2.7 mi |
| Loyola University, Lakeshore | Drive: 7 min | Distance: 4.1 mi |
| Notebaert Nature Museum | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Chase Park | Walk: 34 min | Distance: 1.8 mi |
| Oz Park | Walk: 43 min | Distance: 2.2 mi |
| Lincoln Park | Walk: 44 min | Distance: 2.3 mi |
| Wrightwood Park | Walk: 45 min | Distance: 2.3 mi |
$2,475
3 Beds
10 Month Lease$450 /Bedroom
1 Bed
12 Month Lease