Cute and Spacious Summer and/or Fall Sublet in Wellington/Halsted 4-Bed
$965 - $970 /Bedroom
1 Bed
3 Month Lease3921 N Ashland Ave, Chicago, IL 60613
3921 N Ashland Ave, Chicago, IL 60613
Url: http://offcampushousing.depaul.edu/housing/property/3921-n-ashland-ave/brmqwf8
Phone Number: (312) 489-5158

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Streamwood Market Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Ravenswood Plaza | Walk: 22 min | Distance: 1.2 mi |
| Magnolia Plaza | Walk: 22 min | Distance: 1.2 mi |
| Irving Park Station (Brown Line) | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Addison Station (Brown Line) | Walk: 14 min | Distance: 0.7 mi |
| Paulina Station | Walk: 15 min | Distance: 0.8 mi |
| Montrose Station (Brown Line) | Walk: 17 min | Distance: 0.9 mi |
| Ravenswood Station | Walk: 25 min | Distance: 1.3 mi |
| Southport Station | Walk: 16 min | Distance: 0.9 mi |
| Clybourn Station | Walk: 49 min | Distance: 2.6 mi |
| Peterson/Ridge | Walk: 55 min | Distance: 2.9 mi |
| Irving Park Station | Walk: 64 min | Distance: 3.3 mi |
| Healy Station | Drive: 9 min | Distance: 5.3 mi |
| Chicago O'Hare International | Drive: 22 min | Distance: 13.4 mi |
|---|---|---|
| Chicago Midway International | Drive: 26 min | Distance: 14.1 mi |
| Truman College | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| DeVry University-Illinois | Walk: 37 min | Distance: 2.0 mi |
| DePaul Univ., Lincoln Park | Walk: 45 min | Distance: 2.4 mi |
| North Park University | Walk: 60 min | Distance: 3.1 mi |
| Chase Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Wrightwood Park | Walk: 35 min | Distance: 1.8 mi |
| Winnemac Park | Walk: 43 min | Distance: 2.2 mi |
| Oz Park | Walk: 56 min | Distance: 2.9 mi |
| Notebaert Nature Museum | Walk: 54 min | Distance: 2.8 mi |
$965 - $970 /Bedroom
1 Bed
3 Month Lease