MINUTES/NEAR UIC/IIT/DEPAUL LOOP/DOWNTOWN CAMPUS, CHICAGO**(SHARED HOUSING/FOR RENT/AVAILABLE NOW)
$800 - $875 /Bedroom
1 Bed
11 Month Lease4343 N Clarendon Ave, Chicago, IL 60613
4343 N Clarendon Ave, Chicago, IL 60613
Url: http://offcampushousing.depaul.edu/housing/property/4343-n-clarendon-avenue-unit-1518/hpe2jp2
Phone Number: (872) 799-0727

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4501-4511 N Sheridan Rd | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Windsor Center | Walk: 9 min | Distance: 0.5 mi |
| 1017-1031 W Wilson Ave | Walk: 11 min | Distance: 0.6 mi |
| Wilson-North Inner | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Sheridan Station | Walk: 15 min | Distance: 0.8 mi |
| Addison Station (Red Line) | Walk: 24 min | Distance: 1.3 mi |
| Argyle | Walk: 25 min | Distance: 1.3 mi |
| Montrose Station (Brown Line) | Walk: 26 min | Distance: 1.4 mi |
| Ravenswood | Walk: 31 min | Distance: 1.6 mi |
| Peterson/Ridge | Walk: 55 min | Distance: 2.9 mi |
| Clybourn | Drive: 8 min | Distance: 4.2 mi |
| Rogers Park | Drive: 7 min | Distance: 4.3 mi |
| Irving Park | Drive: 9 min | Distance: 5.1 mi |
| Chicago O'Hare International | Drive: 24 min | Distance: 14.8 mi |
|---|---|---|
| Chicago Midway International | Drive: 26 min | Distance: 18.0 mi |
| Truman College | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Loyola University, Lakeshore | Walk: 56 min | Distance: 2.9 mi |
| DePaul Univ., Lincoln Park | Walk: 56 min | Distance: 2.9 mi |
| DeVry University-Illinois | Walk: 68 min | Distance: 3.5 mi |
| Chase Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Winnemac Park | Walk: 48 min | Distance: 2.5 mi |
| Notebaert Nature Museum | Walk: 52 min | Distance: 2.7 mi |
| Oz Park | Walk: 60 min | Distance: 3.1 mi |
| Wrightwood Park | Drive: 8 min | Distance: 4.1 mi |

Cecil Sabu, Managing Broker Under the leadership of managing broker Cecil Sabu, the Chicago Real Estate Artists team leverages a deep understanding of the Chicagoland market that spans over a decade. Sabu’s technical aptitude and client-centric approach enable him to provide bespoke counsel to his clients. He boasts an extensive resume in commercial real estate, the most notable being the sale and management of 401 North Michigan Avenue and the flagship Apple store on the Magnificent Mile.
$800 - $875 /Bedroom
1 Bed
11 Month Lease