2 bed, 2 bath condo with views of Lake Michigan, minutes away from the beach.
$1,600 - $1,800 /Bedroom
1 Bed
4 Month Lease649 N Wolcott Ave, Chicago, IL 60622
649 N Wolcott Ave, Chicago, IL 60622
Url: http://offcampushousing.depaul.edu/housing/property/649-n-wolcott/5t3yhln
Phone Number: (773) 278-8078

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| East Ukrainian Village | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 2313 W Chicago Ave | Walk: 12 min | Distance: 0.7 mi |
| 516-520 N Ogden Ave | Walk: 18 min | Distance: 0.9 mi |
| Damen-Green | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Ashland Station (Green, Pink Lines) | Walk: 19 min | Distance: 1.0 mi |
| Western Ave | Walk: 19 min | Distance: 1.0 mi |
| Chicago Avenue Station (Blue Line) | Walk: 21 min | Distance: 1.1 mi |
| Division Station | Walk: 20 min | Distance: 1.1 mi |
| Damen Station (Blue Line) | Walk: 24 min | Distance: 1.3 mi |
| Clybourn | Walk: 36 min | Distance: 1.9 mi |
| Kedzie | Walk: 43 min | Distance: 2.2 mi |
| Chicago Otc | Walk: 47 min | Distance: 2.5 mi |
| Chicago Union Station | Walk: 52 min | Distance: 2.7 mi |
| Chicago Midway International | Drive: 18 min | Distance: 9.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 26 min | Distance: 15.7 mi |
| Malcolm X College | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Rush University | Walk: 31 min | Distance: 1.6 mi |
| Kendall College | Walk: 33 min | Distance: 1.7 mi |
| Univ. of Ill. at Chicago | Walk: 48 min | Distance: 2.5 mi |
| Humboldt Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 56 min | Distance: 2.9 mi |
| Alliance for the Great Lakes | Walk: 58 min | Distance: 3.0 mi |
| Wrightwood Park | Walk: 54 min | Distance: 2.8 mi |
| Oz Park | Walk: 58 min | Distance: 3.0 mi |
$1,600 - $1,800 /Bedroom
1 Bed
4 Month Lease