Lakefront Student Housing in Rogers Park
$1,350 - $1,700 /Bedroom
3 Beds
3 Month LeaseStudio Sublet Available- August 1st - February 20, 2027 (lease terms can be flexible)
$2,319
Studio
7 Month Lease801 W Bradley Pl, Chicago, IL 60613
801 W Bradley Pl, Chicago, IL 60613
Url: http://offcampushousing.depaul.edu/housing/property/801-w-bradley-pl-chicago-il/hn4n152
Phone Number: (339) 209-3723

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3710 N Halsted St | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 3835-3845 N Broadway St | Walk: 2 min | Distance: 0.1 mi |
| Streamwood Market Square | Walk: 8 min | Distance: 0.5 mi |
| Addison Station (Red Line) | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Sheridan Station | Walk: 10 min | Distance: 0.5 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 17 min | Distance: 0.9 mi |
| Southport Station | Walk: 21 min | Distance: 1.1 mi |
| Wellington Station | Walk: 22 min | Distance: 1.1 mi |
| Ravenswood | Walk: 42 min | Distance: 2.2 mi |
| Clybourn | Walk: 62 min | Distance: 3.3 mi |
| Peterson/Ridge | Drive: 6 min | Distance: 4.2 mi |
| Irving Park | Drive: 8 min | Distance: 4.8 mi |
| Rogers Park | Drive: 9 min | Distance: 5.2 mi |
| Chicago O'Hare International | Drive: 23 min | Distance: 14.5 mi |
|---|---|---|
| Chicago Midway International | Drive: 26 min | Distance: 15.1 mi |
| Truman College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 40 min | Distance: 2.1 mi |
| DeVry University-Illinois | Walk: 52 min | Distance: 2.7 mi |
| Loyola University, Lakeshore | Walk: 67 min | Distance: 3.5 mi |
| Notebaert Nature Museum | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Chase Park | Walk: 34 min | Distance: 1.8 mi |
| Oz Park | Walk: 43 min | Distance: 2.3 mi |
| Lincoln Park | Walk: 44 min | Distance: 2.3 mi |
| Wrightwood Park | Walk: 45 min | Distance: 2.4 mi |
$1,350 - $1,700 /Bedroom
3 Beds
3 Month Lease$2,319
Studio
7 Month Lease