1814 N Wood St, Chicago, IL 60622
1814 N Wood St, Chicago, IL 60622
Map -
Url: http://offcampushousing.depaul.edu/housing/property/bucktown-2bed-1bath-next-to-the-606-trail-in-unit-laundry-and-central-air/c0m15be
Phone Number: (201) 508-0005
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Bucktown Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Milwaukee & Concord | Walk: 12 min | Distance: 0.6 mi |
| Webster Place | Walk: 18 min | Distance: 0.9 mi |
Transit / Subway
| Clybourn Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Damen Station (Blue Line) | Walk: 11 min | Distance: 0.6 mi |
| Division Station | Walk: 17 min | Distance: 0.9 mi |
| Armitage Station | Walk: 23 min | Distance: 1.2 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 18 min | Distance: 0.9 mi |
| North/Clybourn Station | Walk: 28 min | Distance: 1.5 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 49 min | Distance: 2.6 mi |
| Chicago Ogilvie Transportation Center | Walk: 58 min | Distance: 4.0 mi |
| Healy Station | Walk: 61 min | Distance: 3.2 mi |
| Kedzie Station | Walk: 64 min | Distance: 3.3 mi |
Airports
| Chicago Midway International | Drive: 21 min | Distance: 11.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 23 min | Distance: 14.5 mi |
Colleges and Universities Nearby
| DePaul Univ., Lincoln Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Kendall College | Walk: 39 min | Distance: 2.0 mi |
| DeVry University-Illinois | Walk: 47 min | Distance: 2.5 mi |
| Moody Bible Institute | Walk: 53 min | Distance: 2.8 mi |
Parks and Recreation
| Wrightwood Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Humboldt Park | Walk: 38 min | Distance: 2.0 mi |
| Oz Park | Walk: 29 min | Distance: 1.5 mi |
| Lincoln Park Zoo | Walk: 40 min | Distance: 2.1 mi |
| Lincoln Park | Walk: 41 min | Distance: 2.2 mi |


