Lincoln Park Gem!! 1Bed 1Bath, steps from DePaul in the heart of Lincoln Park
$1,885
1 Bed
11 Month Lease2051 W Ohio St, Chicago, IL 60612
2051 W Ohio St, Chicago, IL 60612
Url: http://offcampushousing.depaul.edu/housing/property/ohio/5ppsqdn
Phone Number: (773) 477-9700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| East Ukrainian Village | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 2313 W Chicago Ave | Walk: 10 min | Distance: 0.6 mi |
| Wicker Park | Walk: 16 min | Distance: 0.9 mi |
| Damen-Green | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Western Ave | Walk: 12 min | Distance: 0.6 mi |
| Ashland Station (Green, Pink Lines) | Walk: 21 min | Distance: 1.1 mi |
| California Station (Green Line) | Walk: 28 min | Distance: 1.5 mi |
| Division Station | Walk: 27 min | Distance: 1.4 mi |
| Illinois Medical District | Walk: 27 min | Distance: 1.4 mi |
| Kedzie | Walk: 36 min | Distance: 1.9 mi |
| Clybourn | Walk: 43 min | Distance: 2.2 mi |
| Chicago Otc | Walk: 49 min | Distance: 2.6 mi |
| Chicago Union Station | Walk: 54 min | Distance: 2.8 mi |
| Chicago Midway International | Drive: 18 min | Distance: 9.8 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 26 min | Distance: 15.8 mi |
| Malcolm X College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Rush University | Walk: 33 min | Distance: 1.7 mi |
| Kendall College | Walk: 38 min | Distance: 2.0 mi |
| Univ. of Ill. at Chicago | Walk: 50 min | Distance: 2.6 mi |
| Humboldt Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 49 min | Distance: 2.6 mi |
| Douglas Park and Community Center | Walk: 55 min | Distance: 2.9 mi |
| Wrightwood Park | Walk: 61 min | Distance: 3.2 mi |
| Oz Park | Walk: 64 min | Distance: 3.4 mi |
$1,885
1 Bed
11 Month Lease