3 bedroom (1 open room) second floor unit, 1 min walk from DePaul.
$1,050 /Bedroom
1 Bed
12 Month Lease4405 N Clark St, Chicago, IL 60640
4405 N Clark St, Chicago, IL 60640
Url: http://offcampushousing.depaul.edu/housing/property/sheridan-park-uptown-3-bed-1-bath/lqzqmrg
Phone Number: (773) 267-1115

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1818-1834 W Montrose Ave | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Magnolia Plaza | Walk: 8 min | Distance: 0.4 mi |
| Wilson Magnolia Plaza | Walk: 9 min | Distance: 0.5 mi |
| Montrose Station (Brown Line) | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Wilson-North Inner | Walk: 10 min | Distance: 0.6 mi |
| Ravenswood Station | Walk: 16 min | Distance: 0.8 mi |
| Sheridan Station | Walk: 19 min | Distance: 1.0 mi |
| Damen Station (Brown Line) | Walk: 19 min | Distance: 1.0 mi |
| Irving Park Station (Brown Line) | Walk: 19 min | Distance: 1.0 mi |
| Peterson/Ridge | Walk: 43 min | Distance: 2.3 mi |
| Clybourn Station | Walk: 64 min | Distance: 3.3 mi |
| Rogers Park Station | Walk: 67 min | Distance: 3.5 mi |
| Irving Park Station | Walk: 75 min | Distance: 3.9 mi |
| Chicago O'Hare International | Drive: 23 min | Distance: 14.0 mi |
|---|---|---|
| Chicago Midway International | Drive: 27 min | Distance: 14.9 mi |
| Truman College | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| DeVry University-Illinois | Walk: 52 min | Distance: 2.7 mi |
| North Park University | Walk: 55 min | Distance: 2.9 mi |
| Loyola University, Lakeshore | Walk: 56 min | Distance: 2.9 mi |
| Chase Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Winnemac Park | Walk: 33 min | Distance: 1.8 mi |
| Wrightwood Park | Walk: 48 min | Distance: 2.5 mi |
| Notebaert Nature Museum | Walk: 60 min | Distance: 3.1 mi |
| Warren Park | Walk: 70 min | Distance: 3.7 mi |
$1,050 /Bedroom
1 Bed
12 Month Lease