2152 W Division St, Chicago, IL 60622
2152 W Division St, Chicago, IL 60622
Map -
Url: http://offcampushousing.depaul.edu/housing/property/2152-w-division-st/sk09pt4
Phone Number: (847) 877-9881
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Wicker Park | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 1500-1508 N Damen Ave | Walk: 11 min | Distance: 0.6 mi |
| 2313 W Chicago Ave | Walk: 12 min | Distance: 0.7 mi |
Transit / Subway
| Damen Station (Blue Line) | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Division Station | Walk: 15 min | Distance: 0.8 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 20 min | Distance: 1.1 mi |
| Damen-Green | Walk: 29 min | Distance: 1.5 mi |
| Chicago Avenue Station (Blue Line) | Walk: 30 min | Distance: 1.6 mi |
| Clybourn Station | Walk: 30 min | Distance: 1.6 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 26 min | Distance: 1.4 mi |
| Kedzie Station | Walk: 43 min | Distance: 2.2 mi |
| Chicago Ogilvie Transportation Center | Walk: 56 min | Distance: 2.9 mi |
| Chicago Union Station | Walk: 62 min | Distance: 3.2 mi |
Airports
| Chicago Midway International | Drive: 19 min | Distance: 10.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 15.2 mi |
Colleges and Universities Nearby
| Kendall College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Malcolm X College | Walk: 41 min | Distance: 2.2 mi |
| Rush University | Walk: 50 min | Distance: 2.6 mi |
| DePaul Univ., Lincoln Park | Walk: 51 min | Distance: 2.7 mi |
Parks and Recreation
| Humboldt Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Wrightwood Park | Walk: 48 min | Distance: 2.5 mi |
| Oz Park | Walk: 52 min | Distance: 2.7 mi |
| Garfield Park and Golden Dome Field House | Walk: 60 min | Distance: 3.1 mi |
| Lincoln Park Zoo | Walk: 62 min | Distance: 3.2 mi |


