Full furnished room for rent $900 including all utilities
$900 /Bedroom
4 Beds
6 Month LeaseFurnished 3-bedroom 2-bathroom Apartment at West Lexington Street, Unit 1F, Chicago, IL 60607
$2,775
3 Beds
10 Month Lease2322 W Belmont Ave, Chicago, IL 60618
2322 W Belmont Ave, Chicago, IL 60618
Url: http://offcampushousing.depaul.edu/housing/property/2322-w-belmont-ave/8n22y11
Phone Number: (312) 728-7199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Roscoe Village | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Roscoe Square | Walk: 6 min | Distance: 0.3 mi |
| Western Addison Plaza | Walk: 10 min | Distance: 0.5 mi |
| Addison Station (Brown Line) | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Paulina Station | Walk: 20 min | Distance: 1.1 mi |
| Southport Station | Walk: 27 min | Distance: 1.4 mi |
| Irving Park Station (Brown Line) | Walk: 31 min | Distance: 1.6 mi |
| Logan Square Station | Walk: 34 min | Distance: 1.8 mi |
| Clybourn Station | Walk: 38 min | Distance: 2.0 mi |
| Ravenswood Station | Walk: 50 min | Distance: 2.6 mi |
| Irving Park Station | Walk: 52 min | Distance: 2.7 mi |
| Grayland Station | Walk: 59 min | Distance: 3.1 mi |
| Healy Station | Walk: 58 min | Distance: 3.0 mi |
| Chicago O'Hare International | Drive: 20 min | Distance: 12.7 mi |
|---|---|---|
| Chicago Midway International | Drive: 24 min | Distance: 13.1 mi |
| DeVry University-Illinois | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 42 min | Distance: 2.2 mi |
| Truman College | Walk: 60 min | Distance: 3.1 mi |
| North Park University | Walk: 62 min | Distance: 3.3 mi |
| Wrightwood Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Winnemac Park | Walk: 52 min | Distance: 2.7 mi |
| Oz Park | Walk: 53 min | Distance: 2.8 mi |
| Chase Park | Walk: 55 min | Distance: 2.9 mi |
| Humboldt Park | Walk: 57 min | Distance: 3.0 mi |
$900 /Bedroom
4 Beds
6 Month Lease$2,775
3 Beds
10 Month Lease