607 W Wrightwood Ave. Apt. 613 Summer Sublease
$1,050 /Bedroom
Studio
2 Month LeaseBrown stone walk-up walking distance from campus.
$998 /Bedroom
1 Bed
2 Month Lease909 W Gordon Terrace, Chicago, IL 60613
909 W Gordon Terrace, Chicago, IL 60613
Url: http://offcampushousing.depaul.edu/housing/property/beautiful-2-bed-2-bath-buena-park-condo-for-rent-in-unit-washer-and-dryer-free-heat-water-and/yr2sjbv
Phone Number: (708) 435-2900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Streamwood Market Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Windsor Center | Walk: 9 min | Distance: 0.5 mi |
| Wilson Magnolia Plaza | Walk: 14 min | Distance: 0.8 mi |
| Sheridan Station | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Wilson-North Inner | Walk: 10 min | Distance: 0.6 mi |
| Addison Station (Red Line) | Walk: 16 min | Distance: 0.8 mi |
| Irving Park Station (Brown Line) | Walk: 26 min | Distance: 1.4 mi |
| Ravenswood Station | Walk: 31 min | Distance: 1.6 mi |
| Southport Station | Walk: 29 min | Distance: 1.5 mi |
| Peterson/Ridge | Walk: 55 min | Distance: 2.9 mi |
| Clybourn Station | Walk: 70 min | Distance: 3.6 mi |
| Rogers Park Station | Drive: 9 min | Distance: 4.4 mi |
| Irving Park Station | Drive: 8 min | Distance: 4.4 mi |
| Chicago O'Hare International | Drive: 23 min | Distance: 14.3 mi |
|---|---|---|
| Chicago Midway International | Drive: 26 min | Distance: 17.9 mi |
| Truman College | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 47 min | Distance: 2.5 mi |
| DeVry University-Illinois | Walk: 59 min | Distance: 3.1 mi |
| Loyola University, Lakeshore | Walk: 56 min | Distance: 2.9 mi |
| Chase Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Winnemac Park | Walk: 48 min | Distance: 2.5 mi |
| Notebaert Nature Museum | Walk: 49 min | Distance: 2.5 mi |
| Oz Park | Walk: 54 min | Distance: 2.8 mi |
| Wrightwood Park | Walk: 52 min | Distance: 2.7 mi |
$1,050 /Bedroom
Studio
2 Month Lease$998 /Bedroom
1 Bed
2 Month Lease