2100 W Superior St, Chicago, IL 60612
2100 W Superior St, Chicago, IL 60612
Map -
Url: http://offcampushousing.depaul.edu/housing/property/charming-2-bed-hardwood-haven-in-chicagos-vibrant-west-side/yf4f6et
Phone Number: (773) 207-8747
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Amenities
Unit Features
- Dishwasher
- Microwave
- Refrigerator
Shopping Centers
| East Ukrainian Village | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 2313 W Chicago Ave | Walk: 6 min | Distance: 0.3 mi |
| Wicker Park | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Damen-Green | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Damen Station (Blue Line) | Walk: 21 min | Distance: 1.1 mi |
| Western Ave | Walk: 16 min | Distance: 0.8 mi |
| Division Station | Walk: 23 min | Distance: 1.2 mi |
| Ashland Station (Green, Pink Lines) | Walk: 26 min | Distance: 1.4 mi |
| California Station (Green Line) | Walk: 32 min | Distance: 1.7 mi |
| Kedzie | Walk: 37 min | Distance: 1.9 mi |
| Clybourn | Walk: 39 min | Distance: 2.0 mi |
| Chicago Otc | Walk: 52 min | Distance: 2.7 mi |
| Chicago Union Station | Walk: 57 min | Distance: 3.0 mi |
Airports
| Chicago Midway International | Drive: 18 min | Distance: 10.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 15.5 mi |
Colleges and Universities Nearby
| Malcolm X College | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Kendall College | Walk: 36 min | Distance: 1.9 mi |
| Rush University | Walk: 37 min | Distance: 2.0 mi |
| Univ. of Ill. at Chicago | Walk: 55 min | Distance: 2.9 mi |
Parks and Recreation
| Humboldt Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 53 min | Distance: 2.8 mi |
| Wrightwood Park | Walk: 57 min | Distance: 3.0 mi |
| Douglas Park and Community Center | Walk: 59 min | Distance: 3.1 mi |
| Oz Park | Walk: 60 min | Distance: 3.2 mi |


